<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Today&#039;s Country - 107.7 WGNA &#187; economy</title>
	<atom:link href="http://wgna.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://wgna.com</link>
	<description>Today&#039;s Country Radio Station for Albany NY</description>
	<lastBuildDate>Mon, 20 May 2013 15:11:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Help A Little Post Office Stay Open in Rupert, Vt.  It&#039;s The Postcard Project</title>
		<link>http://wgna.com/help-a-little-post-office-stay-open-in-rupert-vt-its-the-postcard-project/</link>
		<comments>http://wgna.com/help-a-little-post-office-stay-open-in-rupert-vt-its-the-postcard-project/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:00:48 +0000</pubDate>
		<dc:creator>Richie Phillips</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Sean & Richie Show]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[postcard project.]]></category>
		<category><![CDATA[rupert]]></category>
		<category><![CDATA[vt]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=207505</guid>
		<description><![CDATA[It&#8217;s really unfortunate that post offices are constantly being threatened with closure or reduced hours.  Where would we be without your local neighborhood P.O.?  It actually makes me VERY  P.O.ed! Doesn&#8217;t it upset YOU?  Well now there&#8217;s something you can do to show support.  It&#8217;s called the Postcard Project, started by Ruby Alice Designs. There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It's really unfortunate that post offices are constantly being threatened with closure or reduced hours.  Where would we be without your local neighborhood P.O.?  It actually makes me VERY  P.O.ed! Doesn't it upset YOU?</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/help-a-little-post-office-stay-open-in-rupert-vt-its-the-postcard-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2013/05/162042023.jpg" height="405" width="594" />	</item>
		<item>
		<title>Seize the Deal is Having a One Day Sale</title>
		<link>http://wgna.com/seize-the-deal-is-having-a-one-day-sale/</link>
		<comments>http://wgna.com/seize-the-deal-is-having-a-one-day-sale/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 00:01:43 +0000</pubDate>
		<dc:creator>Bryen</dc:creator>
				<category><![CDATA[Around Albany]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[seize the deal]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=195780</guid>
		<description><![CDATA[We get it, times are tough and we want to help you out. We convinced our bosses to give you 60% off absolutely everything at SeizeTheDeal.com. We&#8217;re talking food, entertainment and more…all 60% off. The catch is it only lasts today, so don&#8217;t waste any time! Did you see the crazy deal we have on LOCAL [...]]]></description>
			<content:encoded><![CDATA[<p>We get it, times are tough and we want to help you out. We convinced our bosses to give you 60% off absolutely everything at <a href="http://SeizeTheDeal.com/">SeizeTheDeal.com</a>. We're talking food, entertainment and more…all 60% off. The catch is it only lasts today, so don't waste any time!</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/seize-the-deal-is-having-a-one-day-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2013/01/save-money-401k2013-flickr.jpg" height="427" width="640" />	</item>
		<item>
		<title>5 Things You Should and Shouldn&#039;t Say in a Job Interview</title>
		<link>http://wgna.com/job-interview-what-to-say-and-not-to-say/</link>
		<comments>http://wgna.com/job-interview-what-to-say-and-not-to-say/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:05:21 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155895</guid>
		<description><![CDATA[If you’re great at networking, filling out online applications and following up, chances are, you’ve landed an interview or two. Good work. That’s not so easy these days. But your work isn’t over. In fact, your work is just beginning. The interview is where your true job-getting skills will have to come out. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re great at <a href="http://kexo1230.com/5-best-networking-sites-to-find-jobs/" target="_blank">networking</a>, filling out online applications and following up, chances are, you’ve landed an interview or two. Good work. That’s not so easy these days. But your work isn’t over.</p>
<p>In fact, your work is just beginning. The interview is where your true job-getting skills will have to come out. In fact, compared to everything you did to get it, the interview is like doing open-heart and brain surgery while also teaching a child how to tie his shoes. Not the easiest thing in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/job-interview-what-to-say-and-not-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/job-interview.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Cancelling Your Wedding?  Sell It To Someone Else [TECH TALK]</title>
		<link>http://wgna.com/cancelling-your-wedding-sell-it-to-someone-else-tech-talk/</link>
		<comments>http://wgna.com/cancelling-your-wedding-sell-it-to-someone-else-tech-talk/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 12:20:00 +0000</pubDate>
		<dc:creator>Richie Phillips</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sean & Richie Show]]></category>
		<category><![CDATA[chirp app]]></category>
		<category><![CDATA[computer maintenance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=180522</guid>
		<description><![CDATA[Are you thinking of cancelling your wedding?  Sorry to hear that ,but there is good news.  You might be able to recoup your lost “investment”.  That plus your questions and a yet another new very cool social app. &#160; You have no idea how many people cancel their weddings for various reasons.  You’ve invested in [...]]]></description>
			<content:encoded><![CDATA[<p>Are you thinking of cancelling your wedding?  Sorry to hear that ,but there is good news.  You might be able to recoup your lost “investment”.  That plus your questions and a yet another new very cool social app.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/cancelling-your-wedding-sell-it-to-someone-else-tech-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2013/01/158279638.jpg" height="1997" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images </media:description>	</item>
		<item>
		<title>Why Has The Price Of Gas Lowered?</title>
		<link>http://wgna.com/why-has-the-price-of-gas-lowered/</link>
		<comments>http://wgna.com/why-has-the-price-of-gas-lowered/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 22:15:10 +0000</pubDate>
		<dc:creator>Richie Phillips</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[mobile Exxon]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=170174</guid>
		<description><![CDATA[Hey &#8211; don&#8217;t ask questions!  Take it and run.  Gas prices are plunging faster than Kim Kardashian&#8217;s neckline.  Bring it on! A according to an article at CNN.com gas prices have gone down $.46 a gallon over the past two months alone. But seriously, what is the reason?  the article states that . crude oil [...]]]></description>
			<content:encoded><![CDATA[<p>Hey - don't ask questions!  Take it and run.  Gas prices are plunging faster than Kim Kardashian's neckline.  Bring it on!</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/why-has-the-price-of-gas-lowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/12/146224083.jpg" height="406" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty images</media:description>	</item>
		<item>
		<title>Seasonal Work Is Hard to Fill Regardless of Unemployment Rate</title>
		<link>http://wgna.com/seasonal-work-is-hard-to-fill-regardless-of-unemployment-rate/</link>
		<comments>http://wgna.com/seasonal-work-is-hard-to-fill-regardless-of-unemployment-rate/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 01:01:25 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151788</guid>
		<description><![CDATA[There was a time when a person would do just about anything in order to make ends meet. However, even with the unemployment rate dangling somewhere around 8 percent, many companies claim that they cannot find enough help to staff their operations. Just last week, UPS Inc. said they still had about 200 positions, paying [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when a person would do just about anything in order to make ends meet. However, even with the unemployment rate dangling somewhere around 8 percent, many companies claim that they<a href="http://jobs.aol.com/articles/2012/11/30/seasonal-jobs-go-begging-are-the-unemployed-getting-picky/" target="_blank"> cannot find enough help</a> to staff their operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/seasonal-work-is-hard-to-fill-regardless-of-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/Screen-Shot-2012-12-03-at-12.15.59-PM.png" height="795" width="1119" />	</item>
		<item>
		<title>If You Live In The City Of Albany, Your Taxes Are Going Up.  Have A Nice Day</title>
		<link>http://wgna.com/if-you-live-in-the-city-of-albany-your-taxes-are-going-up-have-a-nice-day/</link>
		<comments>http://wgna.com/if-you-live-in-the-city-of-albany-your-taxes-are-going-up-have-a-nice-day/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:57:27 +0000</pubDate>
		<dc:creator>Richie Phillips</dc:creator>
				<category><![CDATA[Capital Area News]]></category>
		<category><![CDATA[albany]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jerry Jennings]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=150663</guid>
		<description><![CDATA[It&#8217;s happening everywhere.  No slam on Albany Mayor Jennings or anyone else.  But just letting everyone know what I read in this morning&#8217;s Times Union.  It&#8217;s good news, bad news for city dwellers Accoring to the article, there is a proposed $170 million dollar spending plan being proposed. The good news? Very few if any [...]]]></description>
			<content:encoded><![CDATA[<p>It's happening everywhere.  No slam on Albany Mayor Jennings or anyone else.  But just letting everyone know what I read in this morning's <a href="http://www.timesunion.com/local/article/Tax-hike-for-city-homeowners-3908854.php">Times Union.</a>  It's good news, bad news for city dwellers</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/if-you-live-in-the-city-of-albany-your-taxes-are-going-up-have-a-nice-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/10/80270200.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Ways To Save On Gas &#8211; We&#039;re Here To Help</title>
		<link>http://wgna.com/ways-to-save-on-gas-were-here-to-help/</link>
		<comments>http://wgna.com/ways-to-save-on-gas-were-here-to-help/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:12:35 +0000</pubDate>
		<dc:creator>Richie Phillips</dc:creator>
				<category><![CDATA[Andrea's Coupon Deals]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[household finances]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=150335</guid>
		<description><![CDATA[Here at the Sean and Richie Show we are always looking for ways to save you money.  Exhibit A? The Coupon Lady    But I&#8217;d like to help out too, so I&#8217;m going to show you some ways to shave a little off of your gas bill.   It actually is not coming totally from me. [...]]]></description>
			<content:encoded><![CDATA[<p>Here at the <strong>Sean and Richie Show</strong> we are always looking for ways to save you money.  Exhibit A? <strong><a href="http://wgna.com/groceries-for-thanksgiving-and-more-andreas-coupon-blog/">The Coupon Lady  </a>  </strong>But I'd like to help out too, so I'm going to show you some ways to shave a little off of your gas bill.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/ways-to-save-on-gas-were-here-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/02/Blog320.jpg" height="375" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>eBay Rolls Out Same-Day Delivery Service</title>
		<link>http://wgna.com/ebay-rolls-out-same-day-delivery-service/</link>
		<comments>http://wgna.com/ebay-rolls-out-same-day-delivery-service/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 14:29:46 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129817</guid>
		<description><![CDATA[If there’s one downside to internet shopping, it’s that you don’t get the immediate gratification of having an item in your hands the moment you buy it. But if eBay has its way, you could at least get some of your shiny new purchases within a few hours. The auction site has partnered with retail [...]]]></description>
			<content:encoded><![CDATA[<p>If there’s one downside to internet shopping, it’s that you don’t get the <a href="http://www.reuters.com/article/2012/08/06/net-us-ebay-delivery-idUSBRE87516Y20120806?type=companyNews">immediate gratification</a> of having an item in your hands the moment you buy it.</p>
<p>But if eBay has its way, you could at least get some of your shiny new purchases within a few hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/ebay-rolls-out-same-day-delivery-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/08/ebay.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Cops Nail Extreme Counterfeit Couponing Ring Worth $40 Million</title>
		<link>http://wgna.com/counterfeit-couponing/</link>
		<comments>http://wgna.com/counterfeit-couponing/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 20:34:55 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=123765</guid>
		<description><![CDATA[Smuggling drugs can be pretty lucrative, but it&#8217;s also really dangerous. So a trio of women allegedly turned to contraband of the less obvious variety: counterfeit coupons. Lots and lots and lots of counterfeit coupons. After an eight-week undercover investigation, police raided three homes in the Phoenix area last week, arrested three middle-aged women and [...]]]></description>
			<content:encoded><![CDATA[<p>Smuggling drugs can be pretty lucrative, but it&#8217;s also really dangerous. So a trio of women allegedly turned to contraband of the less obvious variety: <a href="http://moneyland.time.com/2012/07/19/the-40-million-counterfeit-coupon-caper/?iid=pf-main-lede" >counterfeit coupons</a>.</p>
<p>Lots and lots and <em>lots</em> of counterfeit coupons.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/counterfeit-couponing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/07/coupons.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">sado27, flickr</media:description>	</item>
		<item>
		<title>Do Telecommuters Earn Less Than Office Workers? — Dollars and Sense</title>
		<link>http://wgna.com/do-telecommuters-earn-less-than-office-workers-dollars-and-sense/</link>
		<comments>http://wgna.com/do-telecommuters-earn-less-than-office-workers-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 13:16:10 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122494</guid>
		<description><![CDATA[Telecommuters enjoy a lot of perks, but they may come at a steep price: a new study finds people who work at home get smaller raises, fewer promotions and lower performance reviews. Although research finds telecommuters get just as much — if not more — done than office workers, the MIT Sloan Management Review says [...]]]></description>
			<content:encoded><![CDATA[<p>Telecommuters enjoy a lot of perks, but they may come at a <a href="http://moneyland.time.com/2012/07/17/work-from-home-and-you-might-miss-a-raise/">steep price</a>: a new study finds people who work at home get smaller raises, fewer promotions and lower performance reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/do-telecommuters-earn-less-than-office-workers-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/07/home-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">six27, flickr</media:description>	</item>
		<item>
		<title>Is Saving Money Good for Your Health? — Dollars and Sense</title>
		<link>http://wgna.com/is-saving-money-good-for-your-health-dollars-and-sense/</link>
		<comments>http://wgna.com/is-saving-money-good-for-your-health-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 17:29:57 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112863</guid>
		<description><![CDATA[Lots of people eat well and clock time at the gym to keep themselves healthy. But as it turns out, your well-being is tied to more than just your physical state. It has a lot to do with your finances, too. A recent survey found that fewer than half of American workers watch their spending, [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of people eat well and clock time at the gym to keep themselves healthy. But as it turns out, your well-being is tied to more than just your physical state.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/is-saving-money-good-for-your-health-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/06/savings.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401K 2012, Flickr</media:description>	</item>
		<item>
		<title>Is Getting a Job a Matter of Luck? – Survey of the Day</title>
		<link>http://wgna.com/job-luck-survey/</link>
		<comments>http://wgna.com/job-luck-survey/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 12:20:38 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112209</guid>
		<description><![CDATA[In this tough economy, people will try just about anything to get a job. However, according to a new survey from Monster of 4,000 adults, what you do may not matter because many believe whether or not you land a position is simply a matter of luck. Eighty percent of the poll’s respondents believe that [...]]]></description>
			<content:encoded><![CDATA[<p>In this tough economy, people will try just about anything to get a job. However, <a href="http://www.menafn.com/menafn/1093523862/Getting-good-job-dependent-on-luck-Survey">according to a new survey from Monster of 4,000 adults,</a> what you do may not matter because many believe whether or not you land a position is simply a matter of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/job-luck-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/06/getting-jobs-luck.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>When You Buy A Gallon Of Gas, Here&#039;s What You&#039;re Really Paying For [AUDIO]</title>
		<link>http://wgna.com/when-you-buy-a-gallon-of-gas-heres-what-youre-really-paying-for-audio/</link>
		<comments>http://wgna.com/when-you-buy-a-gallon-of-gas-heres-what-youre-really-paying-for-audio/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 21:31:28 +0000</pubDate>
		<dc:creator>Richie Phillips</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[hydrofracking]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=107195</guid>
		<description><![CDATA[Do you understand how they determine the price of gasoline?  What a coincidence &#8211; me neither!   I started to look into this (showing again that I have no life).  Here&#8217;s what I found out, just to make your day more pleasant I googled &#8220;Exxon&#8221; to go right to the top with my question, and [...]]]></description>
			<content:encoded><![CDATA[<p>Do you understand how they determine the price of gasoline?  What a coincidence - me neither!   I started to look into this (showing again that I have no life).  Here's what I found out, just to make your day more pleasant</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/when-you-buy-a-gallon-of-gas-heres-what-youre-really-paying-for-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/06/hydrofracking.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/06/142378008.jpg" height="2000" width="3000" />	</item>
		<item>
		<title>Gas Prices are Going Down, But Is Your Spending Going Up? [POLL]</title>
		<link>http://wgna.com/gas-prices-are-going-down-but-is-your-spending-going-up-poll/</link>
		<comments>http://wgna.com/gas-prices-are-going-down-but-is-your-spending-going-up-poll/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:31:15 +0000</pubDate>
		<dc:creator>"Brother" Lou Roberts</dc:creator>
				<category><![CDATA[Capital Area News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=99984</guid>
		<description><![CDATA[Gas prices have ben gradually going down all over. In the Albany area, I have seen prices, in some cases, go from $4.15 per gallon to $3.82 per gallon. Personally, I don’t consider $3.82 a real bargain, but I’ll take any price cut I can get. In a story that I saw in the Times [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices have ben gradually going down all over. In the Albany area, I have seen prices, in some cases, go from $4.15 per gallon to $3.82 per gallon. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/gas-prices-are-going-down-but-is-your-spending-going-up-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/05/81282287.jpg" height="425" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Renders/Getty Images</media:description>	</item>
		<item>
		<title>Would You Let Your Parents Go To Your Job Interview With You?  Some Would!</title>
		<link>http://wgna.com/would-you-let-your-parents-go-to-your-job-interview-with-you-some-would/</link>
		<comments>http://wgna.com/would-you-let-your-parents-go-to-your-job-interview-with-you-some-would/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:31:34 +0000</pubDate>
		<dc:creator>Richie Phillips</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[helicopter parents]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=99434</guid>
		<description><![CDATA[A recent survey proves it.  There are certain college graduates who would really, honestly,  and truly would go with their kids to their job interview.  (I had to type this twice to actually let it sink in) Again, this is part of a recent survey, but I don&#8217;t want to give you the results of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey proves it.  There are certain college graduates who would really, honestly,  and truly would go with their kids to their job interview.  (I had to type this twice to actually let it sink in)</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/would-you-let-your-parents-go-to-your-job-interview-with-you-some-would/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/05/134567271.jpg" height="3655" width="5653" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Think You Have the Answers To Our Country&#039;s Problems?  Show Us</title>
		<link>http://wgna.com/think-you-have-the-answers-to-our-countrys-problems-show-us/</link>
		<comments>http://wgna.com/think-you-have-the-answers-to-our-countrys-problems-show-us/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:48:36 +0000</pubDate>
		<dc:creator>Richie Phillips</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=99415</guid>
		<description><![CDATA[Have you ever been involved in a conversation about the national debt?  Problems with getting jobs? Do you know deep inside that you have the answers, but frustrated that no one&#8217;s asked your advice?  Well, here&#8217;s your chance The Committee For a Responsible Federal Government want YOU.  They have set up a game that you [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been involved in a conversation about the national debt?  Problems with getting jobs? Do you know deep inside that you have the answers, but frustrated that no one's asked your advice?  Well, here's your chance</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/think-you-have-the-answers-to-our-countrys-problems-show-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/05/83417431.jpg" height="2000" width="3000" />	</item>
		<item>
		<title>Follow Obama&#039;s Albany Visit Via Twitter</title>
		<link>http://wgna.com/follow-obamas-albany-visit-via-twitter/</link>
		<comments>http://wgna.com/follow-obamas-albany-visit-via-twitter/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:32:29 +0000</pubDate>
		<dc:creator>Bryen</dc:creator>
				<category><![CDATA[Around Albany]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[ualbany]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=97784</guid>
		<description><![CDATA[President Obama is in the Albany area today and you can follow along on Twitter via hastag #obama518 &#8211; a lot of people complaining about the traffic but others commenting on Air Force One.  The President is here to speak about jobs, the economy, and all of the great technology advances that are occurring right here in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/05/144024030.jpg"></a></p>
