<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Today&#039;s Country - 107.7 WGNA &#187; nyc</title>
	<atom:link href="http://wgna.com/tags/nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://wgna.com</link>
	<description>Today&#039;s Country Radio Station for Albany NY</description>
	<lastBuildDate>Sat, 25 May 2013 20:12:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Former NYC Mayor Ed Koch Dies at 88</title>
		<link>http://wgna.com/former-nyc-mayor-ed-koch-dies-at-88/</link>
		<comments>http://wgna.com/former-nyc-mayor-ed-koch-dies-at-88/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 11:54:28 +0000</pubDate>
		<dc:creator>Daniel J. Cassavaugh</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[ed koch]]></category>
		<category><![CDATA[new york state]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://cnynews.com/?p=30609</guid>
		<description><![CDATA[Former New York City Mayor Ed Koch died early Friday morning at the age of 88 after spending the last several months in and out of hospitals. He was admitted to New York&#160;Presbyterian&#160;Medical Center last week. He was moved to intensive care late Thursday as his condition worsened. Sources told the New York Post that [...]]]></description>
			<content:encoded><![CDATA[<p>Former New York City Mayor Ed Koch died early Friday morning at the age of 88 after spending the last several months in and out of hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/former-nyc-mayor-ed-koch-dies-at-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://cnynews.com/files/2013/02/141346873.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brendan Hoffman, Getty Images</media:description>	</item>
		<item>
		<title>Hurricane Sandy Photos &#8211; The Amazing Moments You Have to See</title>
		<link>http://wgna.com/hurricane-sandy-photos-the-amazing-moments-you-have-to-see/</link>
		<comments>http://wgna.com/hurricane-sandy-photos-the-amazing-moments-you-have-to-see/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:25:48 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=162476</guid>
		<description><![CDATA[As predicted, Hurricane Sandy created one crazy night. Millions without power, explosions, flooding and at least 18 people dead. Don&#8217;t let your braggedy friends on Facebook convince you this wasn&#8217;t a big deal. It was crazy. Here are some pics to sum up what happened. Feel free to share your photos in the comments. Ground [...]]]></description>
			<content:encoded><![CDATA[<p>As predicted, <a href="http://thefw.com/tags/hurricane-sandy/">Hurricane Sandy</a> created one crazy night. Millions without power, explosions, flooding and at least 18 people dead. Don't let your braggedy friends on Facebook convince you this wasn't a big deal. It was crazy. Here are some pics to sum up what happened. Feel free to share your photos in the comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/hurricane-sandy-photos-the-amazing-moments-you-have-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/wtcyimg.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yimg</media:description>	</item>
		<item>
		<title>Incredibile + Shocking Photos of Sandy Damage, NYC Flooding</title>
		<link>http://wgna.com/incredibile-shocking-photos-of-sandy-damage/</link>
		<comments>http://wgna.com/incredibile-shocking-photos-of-sandy-damage/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 02:33:54 +0000</pubDate>
		<dc:creator>Bryen</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[world trade center]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=159043</guid>
		<description><![CDATA[The photos flooding social media sites such as Twitter and Instagram as well as Facebook are just shocking to see. Lower Manhattan is flooding, the power is out in large parts of NYC as the city takes a beating from Sandy. Also Atlantic City and other cities along the east.  &#160;]]></description>
			<content:encoded><![CDATA[<p>The photos flooding social media sites such as Twitter and Instagram as well as Facebook are just shocking to see. Lower Manhattan is flooding, the power is out in large parts of NYC as the city takes a beating from Sandy. Also Atlantic City and other cities along the east. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/incredibile-shocking-photos-of-sandy-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/10/twitter_rqhart_worldtradeconstructionsite.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">twitter_rqhart</media:description>	</item>
		<item>
		<title>Shooting At Empire State Building in New York City &#8211; Police Have Killed Shooter</title>
		<link>http://wgna.com/shooting-at-empire-state-building-in-new-york-city-police-have-killed-shooter/</link>
		<comments>http://wgna.com/shooting-at-empire-state-building-in-new-york-city-police-have-killed-shooter/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:57:47 +0000</pubDate>
		<dc:creator>Bryen</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=136699</guid>
		<description><![CDATA[Breaking news &#8211; Several people have been shot outside of the Empire State Building in New York City. According to officials and law enforcement in NYC, a call was placed to 911 just after 9A on Friday that there was a shooter. As with much breaking news, little information is available at this time but we have [...]]]></description>
			<content:encoded><![CDATA[<p>Breaking news - S<a href="http://abcnews.go.com/US/wireStory/people-shot-empire-state-building-17072093#.UDeHIGiXRso">everal people have been shot outside of the Empire State Building in New York City</a>. According to officials and law enforcement in NYC, a call was placed to 911 just after 9A on Friday tha</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/shooting-at-empire-state-building-in-new-york-city-police-have-killed-shooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/08/8785111_600x338.jpeg" height="338" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WABC Screenshot</media:description>	</item>
		<item>
		<title>New York Firefighters Will Finally Be Insured for Cancer Contracted At Ground Zero</title>
		<link>http://wgna.com/new-york-firefighters-will-finally-be-insured-for-cancer-contracted-at-ground-zero/</link>
		<comments>http://wgna.com/new-york-firefighters-will-finally-be-insured-for-cancer-contracted-at-ground-zero/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 10:58:00 +0000</pubDate>
		<dc:creator>Levack</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[fire fighters]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=107978</guid>
		<description><![CDATA[Firefighters, police and rescue workers who responded to 9/11 and ended up contracting illness from the debris they inhaled, including cancer, are finally being covered for medical expenses. The federal government has released a report saying more than 50 types of cancer are related to Ground Zero debris. After more than 10 years, the first responders and any people [...]]]></description>
			<content:encoded><![CDATA[<p>Firefighters, police and rescue workers who responded to 9/11 and ended up contracting illness from the debris they inhaled, including cancer, are finally being covered for medical expenses. The federal government has released a report saying more than 50 types of cancer are related to Ground Zero debris</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/new-york-firefighters-will-finally-be-insured-for-cancer-contracted-at-ground-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/06/124712872.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images </media:description>	</item>
		<item>
		<title>How Much Would You Pay to Smell Like Jeter, Simpson, &amp; Lopez?</title>
		<link>http://wgna.com/how-much-would-you-pay-to-smell-like-jeter-simpson-lopez/</link>
		<comments>http://wgna.com/how-much-would-you-pay-to-smell-like-jeter-simpson-lopez/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 15:30:42 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[elizabether taylor]]></category>
		<category><![CDATA[fancy]]></category>
		<category><![CDATA[fragrances]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[in bloom]]></category>
		<category><![CDATA[jennifer lopez]]></category>
		<category><![CDATA[jessica simpson]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[reese witherspoon]]></category>
		<category><![CDATA[sarah jessica parker]]></category>
		<category><![CDATA[sex and the city]]></category>
		<category><![CDATA[white diamonds]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=13952</guid>
		<description><![CDATA[Many well known actors and musical artists are branching out, if they haven&#8217;t already, by merging into other industries.  A common route celebrities head towards is the fragrance industry. While it can be difficult to come up with a smell unique to that particular brand, once the celebrity has patented an aroma they call their own, [...]]]></description>
			<content:encoded><![CDATA[<p>Many well known actors and musical artists are branching out, if they haven't already, by merging into other industries.  A common route celebrities head towards is the fragrance industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/how-much-would-you-pay-to-smell-like-jeter-simpson-lopez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2011/04/NYC.jpg" height="350" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy of Sarah Jessica Parker&#039;s NYC Facebook</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1078/1226 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wgna.com

Served from: wgna.com @ 2013-05-25 22:36:53 -->