<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Today&#039;s Country - 107.7 WGNA &#187; nasa</title>
	<atom:link href="http://wgna.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://wgna.com</link>
	<description>Today&#039;s Country Radio Station for Albany NY</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Photos of NYC + East Coast at Night Before and After Sandy</title>
		<link>http://wgna.com/photos-of-nyc-east-coast-at-night-before-and-after-sandy/</link>
		<comments>http://wgna.com/photos-of-nyc-east-coast-at-night-before-and-after-sandy/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 20:12:18 +0000</pubDate>
		<dc:creator>Bryen</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=160131</guid>
		<description><![CDATA[Check out these before and after shots of the eastern seaboard before and after Hurricane Sandy. What these maps show are the lights of cities and it&#8217;s just so shocking to see how many places are without electricity.  These photos were Tweeted by NASA today and taken in cooperation with NOAA. The top photo is from before [...]]]></description>
			<content:encoded><![CDATA[<p>Check out these before and after shots of the eastern seaboard before and after Hurricane Sandy. What these maps show are the lights of cities and it's just so shocking to see how many places are without electricity. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/photos-of-nyc-east-coast-at-night-before-and-after-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/11/before-sandy.png" height="1058" width="846" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA/NOAA</media:description>	</item>
		<item>
		<title>Felix Baumgartner Pulls Off Historic, Death Defying Jump From The Edge Of Space [VIDEO]</title>
		<link>http://wgna.com/felix-baumgartner-pulls-off-historic-death-defying-jump-from-the-edge-of-space-video/</link>
		<comments>http://wgna.com/felix-baumgartner-pulls-off-historic-death-defying-jump-from-the-edge-of-space-video/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 23:47:04 +0000</pubDate>
		<dc:creator>Richie Phillips</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[felix baumgartner]]></category>
		<category><![CDATA[helium balloons]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=154292</guid>
		<description><![CDATA[Many, many people have seen this already.  I&#8217;m not exactly breaking any news here, but in case you missed the live YouTube feed, get ready for Felix On Demand Austrian skydiver Felix Baumgartner, has set a world record.  At 128,000 feet this nut case (I mean sky diving expert) took the plunge and jumped out [...]]]></description>
			<content:encoded><![CDATA[<p>Many, many people have seen this already.  I'm not exactly breaking any news here, but in case you missed the live YouTube feed, get ready for<strong> Felix On Demand</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/felix-baumgartner-pulls-off-historic-death-defying-jump-from-the-edge-of-space-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/10/Screen-Shot-2012-10-14-at-7.29.13-PM.png" height="348" width="524" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via YouTube</media:description>	</item>
		<item>
		<title>Crazy Person To Jump From Outer Space On Red Bull Website</title>
		<link>http://wgna.com/crazy-person-to-jump-from-outer-space-on-red-bull-website/</link>
		<comments>http://wgna.com/crazy-person-to-jump-from-outer-space-on-red-bull-website/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 12:46:01 +0000</pubDate>
		<dc:creator>Richie Phillips</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[skydiving]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=152694</guid>
		<description><![CDATA[It&#8217;s set to happen as I write this.  A person is set to jump from 120,000 feet, technically from outer space.  UPDATE : It has actually been postponed due to weather, but here&#8217;s the story anyway This is courtesy of Red Bull Stratos.  It&#8217;s actually called the &#8220;Mission To The Edge Of Space&#8221; , and [...]]]></description>
			<content:encoded><![CDATA[<p>It's set to happen as I write this.  A person is set to jump from 120,000 feet, technically from outer space.  UPDATE : It has actually been postponed due to weather, but here's the story anyway</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/crazy-person-to-jump-from-outer-space-on-red-bull-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/10/149342892.jpg" height="2133" width="3200" />	</item>
		<item>
		<title>What&#039;s the Real Story Behind the History of the Microwave Oven? [VIDEO]</title>
		<link>http://wgna.com/whats-the-real-story-behind-the-history-of-the-microwave-oven-video/</link>
		<comments>http://wgna.com/whats-the-real-story-behind-the-history-of-the-microwave-oven-video/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 18:15:47 +0000</pubDate>
		<dc:creator>Carl Pettit</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135329</guid>
		<description><![CDATA[The microwave oven is a wonderful time saver. When you want to defrost a chicken, warm up a bowl of soup, pop some popcorn or cook an instant burrito, you can’t beat microwave technology. Practically every household in the country has one of these handy home appliances nowadays, but there was a time, not so [...]]]></description>
			<content:encoded><![CDATA[<p>The microwave oven is a wonderful time saver. When you want to defrost a chicken, warm up a bowl of soup, pop some popcorn or cook an instant burrito, you can’t beat microwave technology.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/whats-the-real-story-behind-the-history-of-the-microwave-oven-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/09/oven.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Velo Steve, Flickr</media:description>	</item>
		<item>
		<title>Get Ready For &#039;Supermoon 2012&#039; Saturday Night</title>
		<link>http://wgna.com/get-ready-for-supermoon-2012-saturday-night/</link>
		<comments>http://wgna.com/get-ready-for-supermoon-2012-saturday-night/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:01:56 +0000</pubDate>
		<dc:creator>"Brother" Lou Roberts</dc:creator>
				<category><![CDATA[Capital Area News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[supermoon]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=96960</guid>
		<description><![CDATA[Tonight, hopefully it won’t be too cloudy and we can check out ‘supermoon 2012,’  no matter where you are in the Albany area. According to NASA’s website, it’s called the perigee moon. When you see the full moon, it will appear to be 14 percent brighter than when we see the moon on other nights. [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, hopefully it <a href="http://wgna.com/albany-weather/">won’t be too cloudy</a> and we can check out ‘supermoon 2012,’  no matter where you are in the Albany area. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/get-ready-for-supermoon-2012-saturday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/05/Supermoon-2011.jpg" height="480" width="640" />	</item>
		<item>
		<title>Dead Satellite Not Falling As Fast As Expected</title>
		<link>http://wgna.com/dead-satellite-not-falling-as-fast/</link>
		<comments>http://wgna.com/dead-satellite-not-falling-as-fast/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:39:53 +0000</pubDate>
		<dc:creator>"Brother" Lou Roberts</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=34850</guid>
		<description><![CDATA[All week, I&#8217;ve been hearing about a non working satellite free falling in outer space and going to hit Earth. The people at NASA weren&#8217;t really sure where it was going to hit. The good news, if there is any good news about this, is they have determined that it is slowing down. In a [...]]]></description>
			<content:encoded><![CDATA[<p>All week, I've been hearing about a non working satellite free falling in outer space and going to hit Earth. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/dead-satellite-not-falling-as-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2011/09/118824798.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA via Getty Images</media:description>	</item>
		<item>
		<title>Space Shuttle Update</title>
		<link>http://wgna.com/space-shuttle-update/</link>
		<comments>http://wgna.com/space-shuttle-update/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:01:35 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[gabrielle giffords]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[liftoff]]></category>
		<category><![CDATA[mark kelly]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=15916</guid>
		<description><![CDATA[The space shuttle Endeavour was set to make its final trek into space this past Friday.  However, due to a technical problem, NASA did not allow the liftoff to take place from Kennedy Space Center.  As of Saturday, Endeavour&#8217;s crew were still hopeful the launch would just be delayed until Monday.  However, the crew was [...]]]></description>
			<content:encoded><![CDATA[<p>The space shuttle Endeavour was set to make its final trek into space this past Friday.  However, due to a technical problem, NASA did not allow the liftoff to take place from <a href="http://www.nasa.gov/mission_pages/shuttle/main/index.html">Kennedy Space Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/space-shuttle-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2011/05/MIchelyn.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Eliot J. Schechter, Getty Images</media:description>	</item>
		<item>
		<title>Hey China&#8211;Pick Up Your Space Garbage</title>
		<link>http://wgna.com/hey-china-pick-up-your-space-garbage/</link>
		<comments>http://wgna.com/hey-china-pick-up-your-space-garbage/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:52:27 +0000</pubDate>
		<dc:creator>Jake Thomas</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[albany ny]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[space junk]]></category>
		<category><![CDATA[us trade deficit]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[will smith]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=12800</guid>
		<description><![CDATA[China has become a real pain in our butts here in America. They flood our market with cheaply priced goods and put a ton of our own manufacturing base out of work. Now they are putting our astronauts in danger in space because their space junk from their cheap satellites is floating around up there. [...]]]></description>
			<content:encoded><![CDATA[<p>China has become a real pain in our butts here in America. They flood our market with cheaply priced goods and put a ton of our own manufacturing base out of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/hey-china-pick-up-your-space-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2011/04/111298690.jpg" height="435" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mark Wilson,Getty Images</media:description>	</item>
		<item>
		<title>Space Shuttle Discovery All Ready</title>
		<link>http://wgna.com/space-shuttle-discovery-all-ready/</link>
		<comments>http://wgna.com/space-shuttle-discovery-all-ready/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:54:24 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mark kelly]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=8655</guid>
		<description><![CDATA[Forecaster&#8217;s say the weather is 80-percent &#8220;go&#8221; for launch today.  The Space Shuttle Discovery is all set and ready for this afternoon&#8217;s launch.  Discovery is the oldest American Space Shuttle and not only will be making a return to space, but is also set to be retired when it returns to Earth. NASA Administrator Charles Bolden spoke to [...]]]></description>
			<content:encoded><![CDATA[<p>Forecaster's say the weather is 80-percent "go" for launch today.  The Space Shuttle Discovery is all set and ready for this afternoon's launch. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/space-shuttle-discovery-all-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2011/02/Blog216.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy Bill Ingalls/NASA, Getty Images.</media:description>	</item>
		<item>
		<title>Scientists To Probe Uranus</title>
		<link>http://wgna.com/scientists-to-probe-uranus/</link>
		<comments>http://wgna.com/scientists-to-probe-uranus/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:23:54 +0000</pubDate>
		<dc:creator>Bryen</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[christian science monitor]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[uranus]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=4063</guid>
		<description><![CDATA[You read that right. Scientists are planning to visit Uranus and drop a probe through the planet&#8217;s atmosphere. We can&#8217;t take full credit for this headline though, a very well respected publication came up with it. I nearly spit my coffee out when I navigated to the Christian Science Monitor website today and saw this: Yes [...]]]></description>
			<content:encoded><![CDATA[<p>You read that right. Scientists are planning to visit Uranus and drop a probe through the planet's atmosphere. We can't take full credit for this headline though, a very well respected publication came up with it. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/scientists-to-probe-uranus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2011/01/106571905.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Matt Stroshane, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1348/1558 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wgna.com

Served from: wgna.com @ 2013-06-19 03:34:48 -->