<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Today&#039;s Country - 107.7 WGNA &#187; matt kenseth</title>
	<atom:link href="http://wgna.com/tags/matt-kenseth/feed/" rel="self" type="application/rss+xml" />
	<link>http://wgna.com</link>
	<description>Today&#039;s Country Radio Station for Albany NY</description>
	<lastBuildDate>Tue, 21 May 2013 21:55:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NASCAR Champion Wins First Pole This Year</title>
		<link>http://wgna.com/nascar-champion-wins-first-pole-this-year/</link>
		<comments>http://wgna.com/nascar-champion-wins-first-pole-this-year/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 18:07:23 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[danica patrick]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=140993</guid>
		<description><![CDATA[After a disappointing race a week ago, defending NASCAR Sprint Cup Series champion Tony Stewart started this weekend on a high note as he won his first pole starting position of the season in qualifying for Sunday night&#8217;s Advocare 500 at Atlanta Motor Speedway. Stewart in his Office Depot Chevrolet qualified at a speed of [...]]]></description>
			<content:encoded><![CDATA[<p>After a disappointing race a week ago, defending NASCAR Sprint Cup Series champion <a href="http://www.tonystewart.com/">Tony Stewart</a> started this weekend on a high note as he won his first pole starting position of the season in qualifying for Sunday night's Advocare 500 at Atlanta Motor Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/nascar-champion-wins-first-pole-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/09/151084236.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tyler Barrick/Getty Images</media:description>	</item>
		<item>
		<title>Jimmie Johnson Fast In Kentucky</title>
		<link>http://wgna.com/jimmie-johnson-fast-in-kentucky/</link>
		<comments>http://wgna.com/jimmie-johnson-fast-in-kentucky/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 17:45:48 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[clint bowyer]]></category>
		<category><![CDATA[dale jr.]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[kentucky speedway]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=112937</guid>
		<description><![CDATA[Mr. &#8220;5-Time&#8221; Jimmie Johnson won the pole starting position in qualifying for tonight&#8217;s Quaker State 400 NASCAR race at Kentucky Speedway. One of the story lines this weekend is the weather &#8211; the wind storm that interupted qualifying and the heat expected for the race.  Before the storm, track temperatures were over 140 degrees.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. "5-Time" <a href="http://www.lowesracing.com/">Jimmie Johnson</a> won the pole starting position in qualifying for tonight's Quaker State 400 NASCAR race at Kentucky Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/jimmie-johnson-fast-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/06/147435593.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rainier Ehrhardt/Getty Images for NASCAR</media:description>	</item>
		<item>
		<title>NASCAR Drivers Tackle A Monster</title>
		<link>http://wgna.com/nascar-drivers-tackle-a-monster/</link>
		<comments>http://wgna.com/nascar-drivers-tackle-a-monster/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 20:00:47 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[dover international speedway]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[mark martin]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[michael waltrip racing]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=105052</guid>
		<description><![CDATA[This week NASCAR&#8217;s top three series all visit the Monster Mile - Dover International Speedway in Delaware. In qualifying for the Sprint Cup Series race held today, Mark Martin set fast time in his Michael Waltrip Racing Toyota.   Martin was fastest in the first practice session on Friday which set the qualifying order and meant that Martin would [...]]]></description>
			<content:encoded><![CDATA[<p>This week NASCAR's top three series all visit the <em>Monster Mile </em>- <a href="http://www.doverspeedway.com/">Dover International Speedway</a> in Delaware.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/nascar-drivers-tackle-a-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/06/145596969.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr/Getty Images for NASCAR</media:description>	</item>
		<item>
		<title>NASCAR Visits the Lone Star State</title>
		<link>http://wgna.com/nascar-visits-the-lone-star-state/</link>
		<comments>http://wgna.com/nascar-visits-the-lone-star-state/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:18:00 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[daytona 500]]></category>
		<category><![CDATA[greg biffle]]></category>
		<category><![CDATA[jr.]]></category>
		<category><![CDATA[martin truex]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[texas motor speedway]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=90512</guid>
		<description><![CDATA[NASCAR heads to Texas this weekend.  Friday night qualifying found Martin Truex, Jr.  setting fast time, winning the pole for Saturday night&#8217;s Samsung Mobile 500 at Texas Motor Speedway.  Truex turned a qualifying speedway of 190.369 mph in his Michael Watrip-owned Toyota.  Last year&#8217;s winner, Matt Kenseth will start second. Kenseth has led more laps than anybody [...]]]></description>
			<content:encoded><![CDATA[<p>NASCAR heads to Texas this weekend.  Friday night qualifying found <a href="http://www.mtjauthentics.com/">Martin Truex, Jr. </a> setting fast time, winning the pole for Saturday night's Samsung Mobile 500 at Texas Motor Speedway.  Truex turned a qualifying speedway of 190.369 mph in his Michael Watrip-owned Toyota.  Last year's winner, <a href="http://www.mattkenseth.com/">Matt Kenseth</a> will start second.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/nascar-visits-the-lone-star-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/04/142854749.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>NASCAR Points Leader Will Start From Pole at Bristol</title>
		<link>http://wgna.com/nascar-points-leader-will-start-from-pole-at-bristol/</link>
		<comments>http://wgna.com/nascar-points-leader-will-start-from-pole-at-bristol/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 17:01:11 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[bristol motor speedway]]></category>
		<category><![CDATA[food city 500]]></category>
		<category><![CDATA[greg biffle]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=81267</guid>
		<description><![CDATA[Greg Biffle has started the 2012 NASCAR season very consistently.  Three great third-place finishes in a row in the first three NASCAR races of season.  That consistency has taken Biffle to the top of the Sprint Cup Series point standings.  Now he will start from the number one starting spot at Bristol Motor Speedway as he qualified for the pole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gregbiffle.com/"></a></p>
<p>Greg Biffle has started the 2012 NASCAR season very consistently.  Three great third-place finishes in a row in the first three <a href="http://www.nascar.com/">NASCAR</a> races of season.  That consistency has taken <a href="http://www.gregbiffle.com/">Biffle</a> to the top of the Sprint Cup Series point standings.  Now he will start from the number one starting spot at <a href="http://www.bristolmotorspeedway.com/">Bristol Motor Speedway</a> as he qualified for the pole in Sunday's Food City 500 race.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/nascar-points-leader-will-start-from-pole-at-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/03/141478902.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Chris Trotman/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 981/1088 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wgna.com

Served from: wgna.com @ 2013-05-21 23:06:15 -->