<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Today&#039;s Country - 107.7 WGNA &#187; kyle busch</title>
	<atom:link href="http://wgna.com/tags/kyle-busch/feed/" rel="self" type="application/rss+xml" />
	<link>http://wgna.com</link>
	<description>Today&#039;s Country Radio Station for Albany NY</description>
	<lastBuildDate>Thu, 23 May 2013 21:33:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Martin Truex Jr. Looking To Be One Better At Kansas</title>
		<link>http://wgna.com/martin-truex-jr-looking-to-be-one-better-at-kansas/</link>
		<comments>http://wgna.com/martin-truex-jr-looking-to-be-one-better-at-kansas/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 18:18:12 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kansas speedway]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[martin truex jr]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=204467</guid>
		<description><![CDATA[Martin Truex Jr. is tired of finishing in second place in NASCAR&#8217;s Sprint Cup Series races. After last week&#8217;s effort at Texas once again came up short, Truex is looking forward to Sunday&#8217;s race at Kansas Speedway. Truex led 142 laps at Texas and looked to be in good position to break a long winless [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mtjauthentics.com/">Martin Truex Jr.</a> is tired of finishing in second place in NASCAR's Sprint Cup Series races. After last week's effort at Texas once again came up short, Truex is looking forward to Sunday's race at <a href="http://www.kansasspeedway.com/?homepage=true">Kansas Speedway.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/martin-truex-jr-looking-to-be-one-better-at-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2013/04/167100061.jpg" height="439" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jerry Markland/Getty Images</media:description>	</item>
		<item>
		<title>Busch Brothers On Front Row For Texas NASCAR Race</title>
		<link>http://wgna.com/busch-brothers-on-front-row-for-texas-nascar-race/</link>
		<comments>http://wgna.com/busch-brothers-on-front-row-for-texas-nascar-race/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 18:15:39 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kurt busch]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[texas motor speedway]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=202242</guid>
		<description><![CDATA[Kyle Busch broke the track record in qualifying for Saturday night&#8217;s race at the Texas Motor Speedway.  He also knocked his big brother Kurt off of the pole starting position. Younger brother Kyle got off to a good start on Friday by not just winning the pole for the Sprint Cup Series race but he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kylebusch.com/">Kyle Busch</a> broke the track record in qualifying for Saturday night's race at the <a href="http://www.texasmotorspeedway.com/">Texas Motor Speedway.  </a>He also knocked his big brother Kurt off of the pole starting position.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/busch-brothers-on-front-row-for-texas-nascar-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2013/04/166436839.jpg" height="401" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images for Texas Motor Speedway</media:description>	</item>
		<item>
		<title>Kyle Busch Ready To Stomp At Bristol</title>
		<link>http://wgna.com/kyle-busch-ready-to-stomp-at-bristol/</link>
		<comments>http://wgna.com/kyle-busch-ready-to-stomp-at-bristol/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 03:00:38 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=195028</guid>
		<description><![CDATA[Kyle Busch is looking for a St. Patrick&#8217;s Day celebration at Bristol Motor Speedway with a win.  He has been bad fast so far this weekend. In qualifying on Friday, Busch set a new track record breaking the mark last set 10 years ago by Ryan Newman.  In 2003, Newman was the first driver to [...]]]></description>
			<content:encoded><![CDATA[<p>Kyle Busch is looking for a St. Patrick's Day celebration at Bristol Motor Speedway with a win.  He has been bad fast so far this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/kyle-busch-ready-to-stomp-at-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2013/03/163776016.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Drew Hallowell/Getty Images</media:description>	</item>
		<item>
		<title>NASCAR Star Kyle Busch Coming To Our Area</title>
		<link>http://wgna.com/nascar-star-kyle-busch-coming-to-our-area/</link>
		<comments>http://wgna.com/nascar-star-kyle-busch-coming-to-our-area/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 17:04:53 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=145840</guid>
		<description><![CDATA[NASCAR Sprint Cup Series driver Kyle Busch will be visiting the Saratoga area this week as part of a series of  &#8221;Meet and Greet&#8221; sessions being held in conjunction with the Moonshine to Millionaires &#8211; NASCAR&#8217;s History, Heroes and Technology exhibit at the Saratoga Automobile Museum.  Considered one of the most talented drivers in the Cup [...]]]></description>
			<content:encoded><![CDATA[<p>NASCAR Sprint Cup Series driver <a href="http://www.kylebusch.com/">Kyle Busch</a> will be visiting the Saratoga area this week as part of a series of  "Meet and Greet" sessions being held in conjunction with the <em>Moonshine to Millionaires - NASCAR's History, Heroes and Technology</em> exhibit at the <a href="http://saratogaautomuseum.org/">Saratoga Automobile Museum</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/nascar-star-kyle-busch-coming-to-our-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/09/151987707.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Tyler Barrick/Getty Images</media:description>	</item>
		<item>
		<title>Jimmie Johnson Fast In Kentucky</title>
		<link>http://wgna.com/jimmie-johnson-fast-in-kentucky/</link>
		<comments>http://wgna.com/jimmie-johnson-fast-in-kentucky/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 17:45:48 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[clint bowyer]]></category>
		<category><![CDATA[dale jr.]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[kentucky speedway]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=112937</guid>
		<description><![CDATA[Mr. &#8220;5-Time&#8221; Jimmie Johnson won the pole starting position in qualifying for tonight&#8217;s Quaker State 400 NASCAR race at Kentucky Speedway. One of the story lines this weekend is the weather &#8211; the wind storm that interupted qualifying and the heat expected for the race.  Before the storm, track temperatures were over 140 degrees.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. "5-Time" <a href="http://www.lowesracing.com/">Jimmie Johnson</a> won the pole starting position in qualifying for tonight's Quaker State 400 NASCAR race at Kentucky Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/jimmie-johnson-fast-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/06/147435593.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rainier Ehrhardt/Getty Images for NASCAR</media:description>	</item>
		<item>
		<title>New NASCAR Track Record Set At Pocono</title>
		<link>http://wgna.com/new-nascar-track-record-set-at-pocono/</link>
		<comments>http://wgna.com/new-nascar-track-record-set-at-pocono/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 17:53:01 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[david reutimann]]></category>
		<category><![CDATA[denny hamlin]]></category>
		<category><![CDATA[joe gibbs racing]]></category>
		<category><![CDATA[joey logano]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[paul menard]]></category>
		<category><![CDATA[pocono raceway]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=106958</guid>
		<description><![CDATA[Blazing speed.  Everyone knew speeds would be faster and times would be quicker when the stars of NASCAR&#8217;s Sprint Cup Series took to the track at Pocono Raceway this weekend.  But just how fast was the question. The repaving of Pocono Raceway was completed in April.  The new pavement is smooth with lots of grip, allowing drivers to go [...]]]></description>
			<content:encoded><![CDATA[<p>Blazing speed.  Everyone knew speeds would be faster and times would be quicker when the stars of NASCAR's Sprint Cup Series took to the track at Pocono Raceway this weekend.  But just how fast was the question.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/new-nascar-track-record-set-at-pocono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/06/146040582.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jeff Zelevansky/Getty Images for NASCAR</media:description>	</item>
		<item>
		<title>NASCAR Busch Brothers Team Up</title>
		<link>http://wgna.com/nascar-busch-brothers-team-up/</link>
		<comments>http://wgna.com/nascar-busch-brothers-team-up/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:01:33 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kbm motorsports]]></category>
		<category><![CDATA[kurt busch]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nationwide series]]></category>
		<category><![CDATA[sprint cup series]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=63760</guid>
		<description><![CDATA[Kurt Busch and his little brother Kyle grew up racing each other as kids and both drove for their father&#8217;s race team.  That was the last time they were teammates.  Until this year. This week, Kyle Busch Motorsports (KBM) announced that a new sponsor had joined the KBM team and that Kurt would join his brother in [...]]]></description>
			<content:encoded><![CDATA[<p>Kurt Busch and his little brother Kyle grew up racing each other as kids and both drove for their father's race team.  That was the last time they were teammates.  Until this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/nascar-busch-brothers-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/01/101626723.jpg" height="413" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Sam Greenwood/Getty Images</media:description>	</item>
		<item>
		<title>Thanks To Childress, Busch and Keselowski NASCAR Is Fun &#8211; Levack Rant [AUDIO]</title>
		<link>http://wgna.com/thanks-to-childress-busch-and-keselowski-nascar-is-fun-levack-rant-audio/</link>
		<comments>http://wgna.com/thanks-to-childress-busch-and-keselowski-nascar-is-fun-levack-rant-audio/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:09:31 +0000</pubDate>
		<dc:creator>Levack</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Levack View From The Couch]]></category>
		<category><![CDATA[The Sean & Richie Show]]></category>
		<category><![CDATA[brad keselowski]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[richard childress]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=20217</guid>
		<description><![CDATA[I am slowly becoming a NASCAR fan. I have fought it but with my boy Brad KESElowski winning, Richard Childress beating up Kyle Busch and Miller Lite being on the side of a fast car I am hooked. On today&#8217;s Couch we cover the rumble and the race. Give it a listen.]]></description>
			<content:encoded><![CDATA[<p>I am slowly becoming a NASCAR fan. I have fought it but with my boy Brad KESElowski winning, Richard Childress beating up Kyle Busch and Miller Lite being on the side of a fast car I am hooked. On today's Couch we cover the rumble and the race</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/thanks-to-childress-busch-and-keselowski-nascar-is-fun-levack-rant-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2011/06/Nascar-Fan-6-6-2011.mp3" length="2498978" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2011/06/115266424.jpg" height="413" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy of Geoff Burke, Getty Images</media:description>	</item>
		<item>
		<title>Kyle Busch Speeds 128 M.P.H. in a 45 M.P.H. Zone, And It May Not be All His Fault</title>
		<link>http://wgna.com/kyle-busch-speeds-128-m-p-h-in-a-45-m-p-h-zone-and-it-may-not-be-all-his-fault/</link>
		<comments>http://wgna.com/kyle-busch-speeds-128-m-p-h-in-a-45-m-p-h-zone-and-it-may-not-be-all-his-fault/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:37:07 +0000</pubDate>
		<dc:creator>Sean McMaster</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[lexus lfa]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=18893</guid>
		<description><![CDATA[By now, you may have seen this story already. The &#8220;Brat&#8221; of NASCAR himself, get in trouble with police when they clock him at 128 m.p.h. in a 45 m.p.h. zone. At first, I thought of course its Kyle this kid is a maniac and should have been thrown in jail right then and there.  [...]]]></description>
			<content:encoded><![CDATA[<p>By now, you may have seen this story already. The "Brat" of <a href="http://www.nascar.com">NASCAR</a> himself, get in trouble with police when they clock him at 128 m.p.h. in a 45 m.p.h. zone. At first, I thought of course its Kyle this kid is a maniac and should have been thrown in jail right then and there. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/kyle-busch-speeds-128-m-p-h-in-a-45-m-p-h-zone-and-it-may-not-be-all-his-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2011/05/114473243.jpg" height="405" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Drew Hallowell, Getty Images for NASCAR</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1269/1457 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wgna.com

Served from: wgna.com @ 2013-05-24 06:31:31 -->