<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Today&#039;s Country - 107.7 WGNA &#187; carl edwards</title>
	<atom:link href="http://wgna.com/tags/carl-edwards/feed/" rel="self" type="application/rss+xml" />
	<link>http://wgna.com</link>
	<description>Today&#039;s Country Radio Station for Albany NY</description>
	<lastBuildDate>Tue, 21 May 2013 10:02:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Paying Tribute On Armed Forces Day</title>
		<link>http://wgna.com/paying-tribute-on-armed-forces-day/</link>
		<comments>http://wgna.com/paying-tribute-on-armed-forces-day/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:18:23 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[all star race]]></category>
		<category><![CDATA[armed forces day]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[kurt bush]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=212372</guid>
		<description><![CDATA[Today is Armed Forces Day. It is a day to pay tribute to the men and women who serve in the United States armed forces. NASCAR star Kurt Busch will observe this special day by paying tribute with a special paint scheme for tonight&#8217;s Sprint All-Star race at Charlotte Motor Speedway. Armed Forces Day was [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Armed Forces Day. It is a day to pay tribute to the men and women who serve in the United States armed forces. NASCAR star <a href="http://kurtbusch.com/">Kurt Busch</a> will observe this special day by paying tribute with a special paint scheme for tonight's Sprint All-Star race at Charlotte Motor Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/paying-tribute-on-armed-forces-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2013/05/114929703.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>NASCAR Champion Wins First Pole This Year</title>
		<link>http://wgna.com/nascar-champion-wins-first-pole-this-year/</link>
		<comments>http://wgna.com/nascar-champion-wins-first-pole-this-year/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 18:07:23 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[danica patrick]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=140993</guid>
		<description><![CDATA[After a disappointing race a week ago, defending NASCAR Sprint Cup Series champion Tony Stewart started this weekend on a high note as he won his first pole starting position of the season in qualifying for Sunday night&#8217;s Advocare 500 at Atlanta Motor Speedway. Stewart in his Office Depot Chevrolet qualified at a speed of [...]]]></description>
			<content:encoded><![CDATA[<p>After a disappointing race a week ago, defending NASCAR Sprint Cup Series champion <a href="http://www.tonystewart.com/">Tony Stewart</a> started this weekend on a high note as he won his first pole starting position of the season in qualifying for Sunday night's Advocare 500 at Atlanta Motor Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/nascar-champion-wins-first-pole-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/09/151084236.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tyler Barrick/Getty Images</media:description>	</item>
		<item>
		<title>Focus On Crew Chiefs During NASCAR Off Week</title>
		<link>http://wgna.com/focus-on-crew-chiefs-during-nascar-off-week/</link>
		<comments>http://wgna.com/focus-on-crew-chiefs-during-nascar-off-week/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 17:50:44 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[denny hamlin]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=119597</guid>
		<description><![CDATA[NASCAR&#8217;s Sprint Cup Series is taking a week off.  So it&#8217;s a chance for NASCAR&#8217;s other two touring series &#8211; the Nationwide Series and the Camping World Truck Series &#8211; to grab the spotlight out at Chicagoland Speedway.  But a couple of crew chiefs at the Cup level were making news after last week&#8217;s race at [...]]]></description>
			<content:encoded><![CDATA[<p>NASCAR's Sprint Cup Series is taking a week off.  So it's a chance for NASCAR's other two touring series - the Nationwide Series and the Camping World Truck Series - to grab the spotlight out at <a href="http://www.chicagolandspeedway.com/?homepage=true">Chicagoland Speedway</a>.  But a couple of crew chiefs at the Cup level were making news after last week's race at New Hampshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/focus-on-crew-chiefs-during-nascar-off-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/07/142149953.jpg" height="417" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jerry Markland/Getty Images for NASCAR</media:description>	</item>
		<item>
		<title>New NASCAR Track Record Set At Pocono</title>
		<link>http://wgna.com/new-nascar-track-record-set-at-pocono/</link>
		<comments>http://wgna.com/new-nascar-track-record-set-at-pocono/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 17:53:01 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[david reutimann]]></category>
		<category><![CDATA[denny hamlin]]></category>
		<category><![CDATA[joe gibbs racing]]></category>
		<category><![CDATA[joey logano]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[paul menard]]></category>
		<category><![CDATA[pocono raceway]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=106958</guid>
		<description><![CDATA[Blazing speed.  Everyone knew speeds would be faster and times would be quicker when the stars of NASCAR&#8217;s Sprint Cup Series took to the track at Pocono Raceway this weekend.  But just how fast was the question. The repaving of Pocono Raceway was completed in April.  The new pavement is smooth with lots of grip, allowing drivers to go [...]]]></description>
			<content:encoded><![CDATA[<p>Blazing speed.  Everyone knew speeds would be faster and times would be quicker when the stars of NASCAR's Sprint Cup Series took to the track at Pocono Raceway this weekend.  But just how fast was the question.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/new-nascar-track-record-set-at-pocono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/06/146040582.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jeff Zelevansky/Getty Images for NASCAR</media:description>	</item>
		<item>
		<title>NASCAR Visits the Lone Star State</title>
		<link>http://wgna.com/nascar-visits-the-lone-star-state/</link>
		<comments>http://wgna.com/nascar-visits-the-lone-star-state/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:18:00 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[daytona 500]]></category>
		<category><![CDATA[greg biffle]]></category>
		<category><![CDATA[jr.]]></category>
		<category><![CDATA[martin truex]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[texas motor speedway]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=90512</guid>
		<description><![CDATA[NASCAR heads to Texas this weekend.  Friday night qualifying found Martin Truex, Jr.  setting fast time, winning the pole for Saturday night&#8217;s Samsung Mobile 500 at Texas Motor Speedway.  Truex turned a qualifying speedway of 190.369 mph in his Michael Watrip-owned Toyota.  Last year&#8217;s winner, Matt Kenseth will start second. Kenseth has led more laps than anybody [...]]]></description>
			<content:encoded><![CDATA[<p>NASCAR heads to Texas this weekend.  Friday night qualifying found <a href="http://www.mtjauthentics.com/">Martin Truex, Jr. </a> setting fast time, winning the pole for Saturday night's Samsung Mobile 500 at Texas Motor Speedway.  Truex turned a qualifying speedway of 190.369 mph in his Michael Watrip-owned Toyota.  Last year's winner, <a href="http://www.mattkenseth.com/">Matt Kenseth</a> will start second.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/nascar-visits-the-lone-star-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/04/142854749.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>NASCAR Star Carl Edwards Will Co-host &#039;Live! With Kelly&#039;</title>
		<link>http://wgna.com/nascar-star-carl-edwards-will-co-host-live-with-kelly/</link>
		<comments>http://wgna.com/nascar-star-carl-edwards-will-co-host-live-with-kelly/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:48:28 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[kelly ripa]]></category>
		<category><![CDATA[live with kelly]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=60141</guid>
		<description><![CDATA[NASCAR driver Carl Edwards had to settle for second place in the Sprint Cup Series championship in 2011 and now will start the new year off still somewhat in second place as he serves as a second banana to Kelly Ripa this Tuesday on &#8220;Live! With Kelly.&#8221; Starting Monday, &#8221;Live! With Kelly&#8221; will feature an all-sports guest co-host lineup. It&#8217;s Miami Dolphins [...]]]></description>
			<content:encoded><![CDATA[<p>NASCAR driver Carl Edwards had to settle for second place in the Sprint Cup Series championship in 2011 and now will start the new year off still somewhat in second place as he serves as a second banana to Kelly Ripa this Tuesday on "Live! With Kelly."</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/nascar-star-carl-edwards-will-co-host-live-with-kelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2012/01/132696645.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Todd Warshaw/Getty Images for NASCAR</media:description>	</item>
		<item>
		<title>Justin Moore&#039;s New Video Has NASCAR Appeal [VIDEO]</title>
		<link>http://wgna.com/justin-moores-new-video-has-nascar-appeal-video/</link>
		<comments>http://wgna.com/justin-moores-new-video-has-nascar-appeal-video/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:34:04 +0000</pubDate>
		<dc:creator>Jake Thomas</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[justin moore]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=39641</guid>
		<description><![CDATA[He can&#8217;t even bait a hook! I love those lyrics and a lot of country music fans are loving them too. That&#8217;s the title of Arkansas native Justin Moore&#8217;s fun new song on Valory Music. &#8220;Bait A Hook&#8221; is a country mouse and city mouse kind of story line with the country boy Justin Moore [...]]]></description>
			<content:encoded><![CDATA[<p>He can't even bait a hook! I love those lyrics and a lot of country music fans are loving them too.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/justin-moores-new-video-has-nascar-appeal-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2011/05/Justin-Moore.jpg" height="372" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond,Getty Images</media:description>	</item>
		<item>
		<title>NASCAR Drivers Select Songs for Introductions</title>
		<link>http://wgna.com/nascar-drivers-select-songs-for-introductions/</link>
		<comments>http://wgna.com/nascar-drivers-select-songs-for-introductions/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:24:42 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[bristol motor speedway]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[dave blaney]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[kevin harvick]]></category>
		<category><![CDATA[marcos ambrose]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[ryan newman]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=11024</guid>
		<description><![CDATA[If you wanted to be linked to a song that everyone knew, what would it be?  Do you have a favorite that immediately comes to mind?  Or do you need some time to think about it?  Well, the NASCAR drivers racing this weekend in the Jeff Byrd 500 Presented By Food City at Bristol Motor Speedway had [...]]]></description>
			<content:encoded><![CDATA[<p>If you wanted to be linked to a song that everyone knew, what would it be?  Do you have a favorite that immediately comes to mind?  Or do you need some time to think about it?  Well, the NASCAR drivers racing this weekend in the Jeff Byrd 500 Presented By Food City at Bristol Motor Speedway had to make a choice so that they could be introduced with a song.  Here are some of the drivers and their songs.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgna.com/nascar-drivers-select-songs-for-introductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wgna.com/files/2011/03/110456448.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jared C. Tilton, Getty Images for NASCAR</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1222/1363 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wgna.com

Served from: wgna.com @ 2013-05-21 10:13:57 -->